Spesifikasi LENOVO ThinkPad Edge E420 RH8
|
|
| Platform | Notebook PC |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-2430M Processor (2.4 GHz , Cache 3MB) |
| Chipset | Intel® HM65 |
| Standard Memory | 4 GB DDR3 PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel® HD Graphics 3000 |
| Display Size | 14" LCD |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | LCD |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 750 GB Serial ATA 5400 RPM |
| Optical Drive Type | CD/DVD±RW |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Keyboard Type | Full size |
| Input Device Type | Touch Pad + Track Point
- Ultranav and FingerPrint Reader
|
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 4x USB 2.0, VGA, LAN, Audio |
| O/S Provided | Microsoft Windows 7 Professional
|
| Battery Type | Rechargeable Lithium-ion Battery
- 6 Cell (Up to 5 hours Battery Life)
|
| Power Supply | External AC Adapter |
| Dimension (WHD) | 339 mm x 28-33 mm x 230 mm |
| Weight | 2.1 kg |
| Standard Warranty | 1-year Limited Warranty by Lenovo Indonesia. |
| Bundled Peripherals | Carrying Case |
|