Tablet with no support for GSM voice communication, SMS, and MMS.
Also known as Samsung YP-G70CW
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | N/A |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| Body | Dimensions | 141.3 x 78.2 x 11.9 mm |
|---|---|---|
| Weight | 182 g | |
| - Touch-sensitive controls |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI - Optical trackpad |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - SoundAlive enhanced sound engine |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8/16GB storage |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 + HS | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1 GHz S5P-C111 | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - ThinkFree document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Po 2500 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 8 h | |
| Music play | Up to 60 h |
